Te miihini miihini miihini miihini whakarewa katoa i hangaia
Te aukati kore utu i te hangarau tapahi koreutu, te kohinga aunoa, te tatau mohio, 15% te utu whakaputa iti iho i nga taputapu haurua-aunoa
Ko te teepu mahi nui (1850mm × 1850mm) ka tino whakapiki i nga putanga o nga hua kua oti.
Whakahaerehia a ka taea te whakahaere e te PLC.
Ko te mana takirua o te pneumatic me te hydralic, te whakaora pngao me te tino whaihua.
Whakahaerenga Taumaha Hua Tika
Miihini Ahu-2
Aunoa |
tino-aunoa |
Raukaha Hangaia | 1000-1500kg / ra |
momo hanga | momi mārua |
Rauemi Mould: | Koranu konumohe: 6061 |
Rauemi mata: | whakato muka penupenu (tetahi pepa penupenu) |
Tikanga whakamaroke | te whakawera i te pokepokea ai (na te kaihangarau, ma te hinu ranei) |
Mana Taputapu Awhina Mo Ia Miihini: | 57KW Mo ia Miihini |
Tono Kore Kore Mo ia Miihini: | 15m3 / min / huinga |
Te Whakarite Hau mo ia Miihini: | 1.5m3 / min / huinga |
Ratonga Whai muri-hoko | Nga waahanga waatea koreutu, Tautoko hangarau ataata, aratohu whakauru, whakaweto |
Tuhinga o mua | Taone nui o Xiamen, Haina |
Hua Kua Oti: | Putunga ECO-hoa Hoko |
Momo Utu Whakaae | L / C, T / T |
Moni Utu Kua Whakaaetia | CNY, USD |
Ko te raupapa LD-12 miihini miihini pani peepi i hangaia hei whakamahi i te papa taiao, peihana, ipu, pouaka, me etahi atu taputapu takai kai koiora. Ko tana teepu mahi nui me te mahi tino aunoa ka whakaputaina koe i te tino hua.