He ngawari te mahi
Putanga whakaputanga pono
Ko te mana takirua o te pneumatic me te hydralic, te whakaora pngao me te tino whaihua.
Taputapu inihua rango Tuarua
Te kounga teitei, neke atu i te 95% te otinga o te hua kua oti
Aunoa |
āhua-aunoa |
Raukaha Hangaia | 400-600kg / ra |
momo hanga | momi mārua |
Rauemi Mould: | Koranu konumohe: 6061 |
Rauemi mata: | whakato muka penupenu (tetahi pepa penupenu) |
Tikanga whakamaroke | te whakawera i te pokepokea ai (na te kaihangarau, ma te hinu ranei) |
Mana Taputapu Awhina Mo Ia Miihini: | 19.5KW Mo ia Miihini |
Tono Kore Kore Mo ia Miihini: | 6m3 / min / huinga |
Te Whakarite Hau mo ia Miihini: | 0.2m3 / min / huinga |
Ratonga Whai muri-hoko | Nga waahanga waatea koreutu, Tautoko hangarau ataata, aratohu whakauru, whakaweto |
Tuhinga o mua | Taone nui o Xiamen, Haina |
Hua Kua Oti: | Putunga ECO-hoa Hoko |
Momo Utu Whakaae | L / C, T / T |
Moni Utu Kua Whakaaetia | CNY, USD |
Ko te miihini raima miihini miihini raima horoi-DRY-2017 e whakamahia ana mo nga pereti, peihana, ipu, pouaka me etahi atu mea hei mahi kai. Ko te penapena pūngao, penapena utu me te whakapai mo te mata pai ake i muri i te mahinga pana wera.